| | | Bryony Page
1^ mondiali 2023 | Xueying Zhu
2^ mondiali 2023 |
Jessica Stevens
3^ mondiali 2023 | Yicheng Hu
4^ mondiali 2023 | Sophiane Methot
5^ mondiali 2023 | Alice Gomes
6^ mondiali 2023 | Langyu Yan
1° mondiali 2023 |
Zisai Wang
2° mondiali 2023 | Ryusei Nishioka
3° mondiali 2023 | Gabriel Albuquerque
4° mondiali 2023 | Zac Perzamanos
5° mondiali 2023 | Benny Wizani
6° mondiali 2023 |
Pedro Ferreira
7° mondiali 2023 | Madeline Davidson
8^ mondiali 2022 | Lea Labrousse
7^ mondiali 2022 | Jessica Stevens
6^ mondiali 2022 | Megu Uyama
5^ mondiali 2022 |
Zhu Xueying
4^ mondiali 2022 | Hu Yicheng
3^ mondiali 2022 | Bryony Page
1^ mondiali 2022 | Ikaru Mori
1^ mondiali 2022 | Jeremy Chartier
5° mondiali 2022 |
Andrew Stamp
4° mondiali 2022 | Yamato Ishikawa
3° mondiali 2022 | Allan Morante
2° mondiali 2022 | Dylan Schmidt
1° mondiali 2022 | Gao Lei
14° Olimpiadi 2021 |
Vladisl. Hancharou
4° Olimpiadi 2021 | Dong Dong
2° Olimpiadi 2021 | Ivan Litvinovich
1° Olimpiadi 2021 | Laura Gallagher
6^ Mondiali2019 | Huang Yanfei
4^ Mondiali 2019 |
Dohiata Chisato
2^ Mondiali 2019 | Ikaru Mori
1^ Mondiali 2019 | Ryosuke Sakai
5° Mondiali 2019 | Andrey Yudin
4° Mondiali 2019 | Ivan Litvinovich
2° Mondiali 2019 |
Bryony Page
British Champ. 2018 | Lea Labrousse
6^ Mondiali 2018 | Zhu Xueying
2^ Mondiali 2018 | Sergei Azarian
Europei 2018 - 17,3 | Allan Morante
3° Europ.2018 - 17,1 |
Yana Pavlova
1^ Europ.2018 - 15,4 | Sophiane Methot
3^ Mond.2017 - 13,8 | Kishi Ayano
2^ Mondi.2017 - 13,6 | Hanna Hancharova
8^ Olimp.2016 - 13,1 | Katherine Driscoll
6^ Olimp.2016 - 14,4 |
He Wenna
4^ Olimp.2016 - 15,2 | Li Dan
3^ Olimp.2016 - 15,0 | Briony Page
2^ Olimip.2016 - 14,4 | Rosie MacLennan
1^ Olimp.2016 - 16,0 | Ginga Munetomo
4° Olimp.2016 - 18,0 |
Gao Lei
3° Olimp.2016 - 18,4 | Dong Dong
2° Olimp.2016 - 17,8 | Uladzi. Hancharou
1° Olimp.2016 - 17,3 | Savannah Vinsant
6^ Olimp.2012 - 14,5 | Tatsiana Piatrenia
5^ Olimp.2012 - 14,4 |
He Wenna
3^ Olimp.2012 - 14,4 | Huang Shanshan
2^ Olimp.2012 - 15,0 | Rosie MacLennan
1^ Olimp.2012 - 15,0 | Flavio Cannone
obbl. Olimpiadi 2012 | Flavio Cannone
11° Olimp.2012 - 16,0 |
Nikita Fedorenko
6° Olimp.2012 - 17,3 | Yasuhiro Ueyama
5° Olimp.2012 - 16,6 | Masaki Ito
4° Olimp.2012 - 16,6 | Lu Chunlong
3° Olimp.2012 - 17,1 | Dmitrij Ushakov
2° Olimp.2012 - 17,1 |
Dong Dong
1° Olimp.2012 - 17,8 | Rosie MacLennan
6^ Olimp.2008 - 14,6 | Irina Karavaeva
5^ Olimp.2008 - 14,8 | Ekaterina Khilko
3^ Olimp.2008 - 14,6 | Karen Cockburn
2^ Olimp.2008 - 14,5 |
He Wenna
1^ Olimp.2008 - 14,8 | Dmitry Ushakov
6° Olimp.2008 - 16,4 | Yurij Nikitin
5° Olimp.2008 - 16,6 | Tetsoia Sotomura
4° Olimp.2008 - 16,0 | Dong Dong
3° Olimp.2008 - 16,6 |
Jason Burnett
2° Olimp.2008 - 16,8 | Lu Chunlong
1° Olimp.2008 - 16,6 | Olena Movchan
5^ Olimpiadi 2004 | Natalia Chernova
4^ Olimp.2004 - 14,1 | Huang Shanshan
3^ Olimp.2004 - 14,1 |
Karen Cockburn
2^ Olimp.2004 - 14,8 | Anna Dogonadze
1^ Olimp.2004 - 15,0 | Flavio Cannone
obbl. Olimpiadi 2004 | Flavio Cannone
13° Olimpiadi 2004 | Diogo Merino
6° Olimp.2004 - 16,6 |
Alexander Rusakov
5° Olimp.2004 - 16,9 | Dimitri Polyarush
4° Olimp.2004 - 16,8 | Henrik Stehlik
3° Olimp.2004 - 16,8 | Alexander Moskalenko
2° Olimp.2004 - 16,6 | Yurij Nikitin
1° Olimp.2004 - 16,6 |